PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Rhode Island: How Many

RHODE ISLAND REGISTRATION FIGURES
 
      PASSENGER   TRUCK    M/C   DEALER  TLR.  PUBLIC  JITNEY  TAXI
1908     3,134      -       287    47     -      -       -      -
1909     4,179      -       430    58     -      -       -      -
1910     5,403      -       508    59     -      -       -      - 
1911     6,681      -       581    53     -      -       -      -
1912     7,766      799     792    67     -      -       -      -
1913     9,204    1,091   1,017    67     -      -       -      -
1914    11,033    1,298   1,199    60     -      -       -      -
1915    14,733    1,629   1,421    60     -      -       -      - 
1916    18,551    2,855   1,330    88     -      -       -      -
1917    30,267    6,779   1,133    65     10     -       -      -
1918    29,178    7,040   1,464   140     29     -       -      -
1919    36,494    8,339   2,301   246     20     -       -      -
1920    40,768    9,563   2,223   231     19     -       -      - 
1921    43,662    9,688   1,750   229     51   1,253     -      -
1922    51,804   12,776   1,434   266     52   1,503     76     -
1923a   51,215    8,976   1,447   184     38   1,081     26     -
1924b   76,442   16,824   1,372   255     64   1,494     75     -
1925b   83,203   16,892   1,343   259     48   1,566    176     - 
1926b   90,723   18,595   1,263   301     53   1,576    338     -
1927b   97,029   18,754   1,236   282     46   1,403    436     -
1928b  101,655   18,721   1,070   292     61   1,580    523     -
1929b  119,021   20,319     922   374     93   1,791    617    105
1930c   82,552   15,211     545   206     40     478    515    685
1931d  117,538   19,587     779   319     68     655    549    309
1932d  114,316   18,615     782   288     62     616    551    257
1933d  113,450   17,764     840   260     70     388    487    237
1934   123,038   18,308     772   307    147     241    514    254
1935      ?         ?       ?      ?      ?       ?      ?      ? 
1936      ?         ?       ?      ?      ?       ?      ?      ?
1937   147,677   18,986     724   384    571     229    438    239
 
a 1/1 to 11/30
b 12/1 of previous year to 11/30
c 12/1 of previous year to 6/30
d differs slightly from R.I. Book
 
 
      PASSENGER   TRUCK    M/C               PASSENGER   TRUCK      M/C
1935   130,796   19,252     810        1966   367,152    43,047    6,929
1936   141,330   19,655     771        1967   378,188    44,432    6,819
1937   149,540   19,819     830        1968   393,295    45,849    6,712
1938   150,605   20,177     810        1969   408,103    47,678    7,957
1939   162,619   21,519     841        1970   423,423    48,775   10,903
1940   166,026   21,191     875        1971   441,762    50,450   13,231
1941   178,737   21,605     976        1972   469,624    52,972   15,190
1942   168,228   21,808   1,296        1973   497,519    64,380   17,939
1943   154,324   20,556   1,165        1974   499,918    67,005   20,085
1944   152,781   21,071   1,152        1975   498,777    62,944   20,152
1945   162,632   23,389   1,323        1976   512,426    71,932   19,919
1946   169,210   26,959   1,734        1977   588,017    80,074   24,892
1947   178,869   27,813   1,793        1978   574,829    78,296   24,333
1948   190,845   29,560   2,082        1979   509,336    73,992   23,428
1949   203,916   30,126   1,991        1980   542,462    78,849   24,951
1950   219,685   31,169   1,816        1981   519,002    75,428   23,867
1951   226,649   31,721   1,781        1982   507,284    77,214   27,101
1952   236,367   32,509   1,884        1983   518,803    78,010   26,869
1953   246,154   33,196   1,763        1984   538,307    82,528   25,873
1954   257,980   34,354   1,737        1985   518,668    89,811   26,185
1955   269,870   35,627   1,650        1986   532,533    97,723   25,714
1956   275,961   36,274   1,542        1987   543,120   109,114   25,566
1957   281,545   35,956   1,648        1988   549,017   120,260   24,006
1958   286,446   35,573   1,639        1989   546,886   122,136   29,086
1959   293,917   35,327   1,733        1990   546,313   123,887   23,605
1960   297,888   38,560   1,789        1991   501,554   125,253   23,125
1961   305,169   39,517   2,002        1992   492,467   127,953   21,137
1962   314,971   40,659   2,460        1993   537,057   156,670   19,782
1963   327,854   42,328   3,470        1994   530,783   166,667   16,979
1964   341,109   44,101   4,545        1995   524,520   172,999   16,979
1965   355,901   41,506   5,738
 
Sources:  All types 1908-30, 1934, 1937, from R.I. Book,
          Passenger and Truck 1935-72 from R.I. Book,
          All types 1931-33 from notes received in 1985,
          Motorcycle 1935-95, All types 1973-95 from U.S. DOT.